SKYBOY Performance Data:
Engine 582 912 912S
HP 65 80 100
Cylinder 2 4 4
Stroke 2 4 4
Speed(mph) /RPM/Consum 62/5000/3.0gph 62/4800/2.5gph 72/4800/2.5gph
Speed(mph) /RPM/Consum 68/5200/3.8gph 81/5000/3.1gph 88/5000/3.1gph
Speed(mph) /RPM/Consum 90/6500/5.3gph 100/5500/4.8gph 110/5500/4.8gph
Distance/miles- 10gal. 105 160 153
Distance/miles- 15gal. 175 260 255
Maintenance motor 300hrs 1200hrs 1200hrs
Speed max. Vne 103mph 128mph 128mph
Cruise speed (economic) 75mph 80mph 85mph
Stall speed 35-40mph 35-40mph 35-40mph
Rate of climb possible 800ft/min 1000ft/min 1100ft/min
Take off distance 300-400pi. 300-400pi. 300-400pi.
Landing distance 400-500pi. 400-500pi. 400-500pi.
Distance max. 125 milles 225 milles 275 milles
Load factor max. +6/-3 +6/-3 +6/-3